Accessing and Saving Filters
Navigate to the Filters Dropdown or click on any of the toggles (i.e. Written" or Inforce Today per the screenshot below.
Select Edit Filters to start from scratch, or navigate to Saved or Recent Filters.
To create a new Saved Filter, complete your selections and return to the Active Filters Tab or exit the modal and select Save selection as... from the Filter Dropdown.
Key Filters
Date & Type
Section | Term | Definition |
Premium Type | Billed | The premium or revenue amount per the billing in the source system. |
Premium Type | Written | The estimated premium & revenue per the source system. |
Premium Type | ennabl Written | For Inforce policies: max of written and billed; for prior policies: billed. If policy has no expiration date, Annualized Billed values used instead. |
Premium Type | Annualized | Applies to Written values only - smoothes premium & revenue figures to the amount expected per year. |
Date Range | Effective Date | The date the policy became Inforce. |
Date Range | Expiration Date | The termination date of the policy, whether by the completion of the term or cancellation. |
Date Range | Inforce date | True if the specified date in the Inforce On Box is between the Effective and Expiration Dates, inclusive. |
Date Range | Billing Transaction Date | The date on which the billing or transaction posted. |
Date Range | Year-to-date (YTD) | From January 1st of the current year to the present day. |
Date Range | Rolling 12 | Covers the most recent 12 completed months.
Ex: If today is March 6, 2026, the range would be from March 1, 2025, to February 28, 2026. |
Production Allocation | Producer Production Credit | Split of production credit if available. (e.g. the split from the PRBR in Epic). No difference from Primary Producer if unavailable. |
Production Allocation | Primary Producer | The Producer who owns the policy (e.g. based on Servicing Roles in Epic). |
Policy Status | ennabl Policy Status | Ennabl determination of whether the policy was renewed or lost - dependent on presence of coverage on the subsequent policy. |
Policy Status | AMS Policy Status | Source system determination of whether the policy was renewed or lost - dependent on the quality of data in the source system and mappings of source system codes to the categories of New, Renewed, etc... |
Policy Status | Policy Types (e.g. New-new, Cross Sell, Renewals-Renewed, Renewals-Rewriten) | Ennabl determination of the type of policy - dependent on presence of coverage on the subsequent policy. |
Advanced Filtering Tips
Leveraging Recent Filters
The platform displays the configuration of recent filters, including specific entities or a count of selections, for easy identification and application.
Organizing Saved Filters
Keep your saved filters organized by regularly reviewing them, renaming them for clarity, or deleting those no longer needed.





